Performance
Aggregated from every validated backtest currently published. Figures are averages across pairs and months, not compounded account returns.
By Expert Advisor
Ranked by average monthly return.
| Expert Advisor | Strategy | Months | Avg return | Avg drawdown | Win rate | Profit factor | Best / worst | |
|---|---|---|---|---|---|---|---|---|
| EA Alpha | Trend Following | 21 | 3.71% | 3.58% | 60.57% | 1.6 | 9.2% / -1.42% | Details |
| Trend Master | Trend Following | 13 | 2.69% | 4.04% | 45.55% | 1.55 | 10.49% / -5.51% | Details |
| EA Scalper | Scalping | 13 | 2.29% | 3.36% | 70.42% | 1.39 | 7.42% / -3.75% | Details |
| London Breakout | Breakout | 15 | 2.23% | 2.29% | 49.47% | 1.6 | 5.59% / -2.03% | Details |
| Range Rider | Mean Reversion | 12 | -1.11% | 3.16% | 62.59% | 1.21 | 3.26% / -5.16% | Details |
By currency pair
How each instrument has behaved across all published strategies.
| Pair | Months tested | Avg return | Avg drawdown | Win rate | Winning months |
|---|---|---|---|---|---|
| XAUUSD | 8 | 3.31% | 4.91% | 45.91% | 6 |
| USDJPY | 6 | 3.28% | 3.04% | 57.41% | 5 |
| GBPUSD | 20 | 2.96% | 2.87% | 58.78% | 17 |
| EURUSD | 21 | 2.86% | 3.49% | 62.2% | 16 |
| GBPJPY | 7 | 1.53% | 2.53% | 46.86% | 5 |
| EURJPY | 4 | 0.39% | 2.72% | 63.66% | 3 |
| AUDUSD | 8 | -1.86% | 3.39% | 62.06% | 3 |
Important. Every figure on this site comes from historical strategy-tester backtests, not from live trading. Backtested results are hypothetical, benefit from hindsight and do not account for every real-world cost or execution condition. Past performance is not a reliable indicator of future results. Nothing here is financial advice or an offer to sell a financial product. Trading leveraged instruments carries a high risk of loss.