EA Scalper
Systematic Expert Advisor with a full month-by-month test record.
About this strategy
Full details of this Expert Advisor's logic are shared with serious enquiries. Use the form below to ask about entry and exit rules, risk settings, supported pairs or licensing.
Performance by pair
| Pair | Months | Avg return | Avg drawdown | Win rate |
|---|---|---|---|---|
| EURUSD | 8 | 2.74% | 3.6% | 71.72% |
| GBPUSD | 5 | 1.58% | 2.97% | 68.33% |
Recent months
| Period | Pair | Return | Drawdown | Trades | Win rate |
|---|---|---|---|---|---|
| Jul 2026 | EURUSD | 2.93% | 1.93% | 177 | 75.1% |
| Jun 2026 | GBPUSD | 1.75% | 1.05% | 134 | 71.6% |
| Jun 2026 | EURUSD | -3.75% | 6.09% | 183 | 66.1% |
| May 2026 | EURUSD | 4.06% | 3.19% | 194 | 75.3% |
| May 2026 | GBPUSD | 4.85% | 5.22% | 193 | 72.0% |
| Apr 2026 | GBPUSD | -0.72% | 0.96% | 156 | 62.8% |
| Apr 2026 | EURUSD | -1.17% | 2.16% | 162 | 66.0% |
| Mar 2026 | GBPUSD | 4.94% | 2.36% | 164 | 72.0% |
| Mar 2026 | EURUSD | 5.15% | 3.24% | 155 | 74.8% |
| Feb 2026 | EURUSD | 7.39% | 4.58% | 152 | 75.0% |
| Feb 2026 | GBPUSD | -2.94% | 5.25% | 174 | 63.2% |
| Jan 2026 | EURUSD | -0.09% | 0.25% | 212 | 66.0% |
Ask about EA Scalper
Pricing, licensing terms, recommended settings or a trial — send a short message and we'll come back to you.
Important. Every figure on this site comes from historical strategy-tester backtests, not from live trading. Backtested results are hypothetical, benefit from hindsight and do not account for every real-world cost or execution condition. Past performance is not a reliable indicator of future results. Nothing here is financial advice or an offer to sell a financial product. Trading leveraged instruments carries a high risk of loss.